Offering you a complete choice of products which include aluminium 7075 t73 plates, alloy 25 beryllium copper sheet, copper alloy with tungsten, stainless steel 1.4571 sheets, 440 series stainless steel round bar and c17500 becu strip.
₹ 500 / Kg Get Latest Price
| Thickness | 20 mm |
| Alloy | Without Alloy |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 6000 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Rectangular |
| GSM | 70 GSM |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Alloy type | W70/Cu30 |
| Alloy grade | C70600 |
| Form | Sheet |
| Temper | Half hard |
| Diameter | 6 mm |
| Thickness | 1 mm |
| Finish | Mill finish |
| Usage | Automotive |
₹ 450 / Kg Get Latest Price
| Usage/Application | Manufacturing |
| Finish | Bright |
| Material Grade | 316 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
Extra keywords added
Bimetallic washer
Bimetallic Sheets
Copper washer
Beryllium Copper Rod & strips
SS rectangular pipes
Ss 440 rod
SS Hex Bars
17-4 Sheet plates
Aluminium 6061 sheet/plates
Aluminium 7075 Sheet plates
SS Flat Bars
17-4Ph Round Bars
Aluminium Bronze Round Bars
₹ 500 / Kg Get Latest Price
| Form | bar |
| Country of Origin | Made in India |
₹ 6000 / Kg Get Latest Price
| Thickness | 0.2mm |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
| Type | C17200 |
₹ 450 / Kg Get Latest Price
| Thickness | 3 inch |
| Finish | Polished |
| Material Grade | 316 |
| Usage/Application | Construction |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 2000 / Kg Get Latest Price
| Grade | Grade 1 |
| Wire Diameter | 0.8 mm |
| Form | Cold Drawn |
| Standard | ASTM B348 |
| Application | Chemical Plant |
| Surface Finish | Bright |
| Coil Weight | 2 kg |
| Tensile Strength | 900 MPa |
| Melting Point | 1668°C |
₹ 2000 / Kg Get Latest Price
| Grade | Grade 1 |
| Wire Diameter | 0.8 mm |
| Form | Coil |
| Standard | ASTM F67 |
| Application | Aerospace, Fastener, Medical Implant |
| Surface Finish | Bright |
| Coil Weight | 1 kg |
| Tensile Strength | 550 MPa |
| Melting Point | 1668°C |
₹ 2000 / Kg Get Latest Price
| Grade | Grade 5 |
| Process Type | SAW |
| Rod Diameter | 4 mm |
| Material Type | Stainless Steel |
| Rod Length | 1000 mm |
| Wire Diameter | 0.8 mm |
| Rod Shape | Round |
| Finish | Bright |
| Tempering | Solution Treated |
| Standard | ASTM F136 |
| Application | Aerospace, Medical |
| Country Of Origin | India |
₹ 2000 / Kg Get Latest Price
| Grade | Grade 2 |
| Wire Grade | ER70S-6 |
| Wire Diameter | 1.0 mm |
| Form | Annealed |
| Wire Type | TIG Filler |
| Standard | ASTM F67 |
| Application | Chemical Plant |
| Surface Finish | Bright |
| Coil Weight | 5 kg |
| Tensile Strength | 350 MPa |
| Melting Point | 1668°C |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India