Our product range includes a wide range of en 8d round bar, aluminium alloy 6063 pipe, alloy steel seamless pipe, alloy steel p11 seamless pipes, alloy 20 tubes exporter and alloy steel astm a335 p9 pipes.
₹ 150 / Kg Get Latest Price
| Diameter | 25 mm |
| Grade | EN 8D |
| Condition | As Rolled |
| Type | EN8D |
| Length | 6 m |
| Shape | Round |
| Finish | Polished |
| Surface Treatment | Hot Rolled |
| Thickness | 4 mm |
| Usage/Application | Oil & Gas Industry |
| Material Grade | EN 8 |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 400 / Kg Get Latest Price
| Material Grade | 6061 |
| Outer Diameter | 20 mm |
| Wall Thickness | 2 mm |
| Temper | T5 |
| Length | 4 m |
| Usage | Automotive |
| Surface Finish | Anodized |
| Manufacturing Type | Extruded |
| End Finish | Bevel End |
Aluminium 6063 T6 Round Pipes & Tubes are high-quality aluminium alloy products widely used in architectural, structural, and decorative applications. Manufactured using premium-grade raw materials, these pipes and tubes are heat-treated to T6 condition, ensuring superior strength, excellent surface finish, and long-lasting performance.
These aluminium pipes offer outstanding corrosion resistance, making them suitable for both indoor and outdoor use. Their lightweight nature combined with a high strength-to-weight ratio makes them an ideal choice for construction, fabrication, and industrial applications.
₹ 200 / Kg Get Latest Price
| Material Grade | ASTM A240 |
| Size/Diameter | 0.5 inch |
| Outer Diameter | 21.3 mm |
| Wall Thickness | 3.2 mm |
| Schedule | SCH 40 |
| End Type | Plain End |
| Usage/Application | Piping |
| Grade | P11 |
| Unit Pipe Length | 6 m |
| Surface Finish | Mill Finished |
| Shape | Round |
| Country Of Origin | India |
₹ 350 / Kg Get Latest Price
| Material Grade | ASTM A240 |
| Size/Diameter | 0.5 inch |
| Outer Diameter | 33.7 mm |
| Wall Thickness | 4 mm |
| Schedule | SCH 160 |
| End Type | Plain End |
| Unit Pipe Length | 6 m |
| Surface Finish | Anodized |
| Shape | Round |
| Country Of Origin | India |
₹ 2000 / Kg Get Latest Price
| Material Grade | Alloy 20 |
| Outer Diameter | 6 mm |
| Wall Thickness | 1.65 mm |
| Length | 3 m |
| Manufacturing Type | ERW |
| Standard | ASTM B729 |
| End Finish | Bevel End |
| Surface Finish | Pickled |
| Usage | Fertilizer |
We are one of the leading Alloy 20 Pipes Dealers, offering high-quality pipes and tubes manufactured from premium-grade nickel-iron-chromium alloy (UNS N08020). These pipes are specially designed to provide excellent resistance to sulfuric acid, chemical corrosion, and stress corrosion cracking, making them ideal for highly aggressive industrial environments.
Our Alloy 20 pipes are available in seamless and welded forms, complying with international standards such as ASTM B729 and ASTM B464. With the addition of molybdenum and copper, these pipes ensure superior durability, strength, and long service life even under harsh chemical conditions.
₹ 300 / Kg Get Latest Price
| Material Grade | P9 |
| Outer Diameter | 25.4 mm (1 in) |
| Schedule | Sch 40 |
| Manufacturing Type | ERW (Welded) |
| End Type | Plain End |
| Length | 4 to 7 Meters |
| Material | Alloy Steel |
| Unit Pipe Length | 9 meter |
| Standard | ASTM A335 P9 |
| Form | Round |
| Usage | Industrial |
| Shape | Round |
| Surface Finish | Mill Finish |
₹ 300 / Kg Get Latest Price
| Material Grade | P22 |
| Outer Diameter | 50.8 mm (2 in) |
| Schedule | Sch 40 |
| Manufacturing Type | Seamless |
| End Type | Plain End |
| Length | 4 to 7 Meters |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
| Standard | ASTM A335 P22 |
| Form | Round |
| Surface Finish | Polished |
| Shape | Round |
| Color | Silver |
₹ 300 / Kg Get Latest Price
| Material Grade | P2 |
| Outer Diameter | 25.4 mm (1 in) |
| Wall Thickness | 4 mm |
| Schedule | Sch 80 |
| Manufacturing Type | Seamless |
| End Type | Plain End |
| Length | 4 to 7 Meters |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
| Standard | ASTM A335 P2 |
| Form | Round |
| Surface Finish | Mill Finish |
| Usage | Industrial |
| Shape | Round |
₹ 100 / Kg Get Latest Price
| Material Grade | ASTM A240 |
| Size/Diameter | 0.5 inch |
| Outer Diameter | 60.3 mm |
| Wall Thickness | 3.2 mm |
| Schedule | SCH 10 |
| Length | 3 m |
| End Type | Plain End |
| Usage/Application | Industrial |
| Grade | Alloy Steel |
| Material | Alloy Steel |
| Unit Pipe Length | 6 m |
| Surface Finish | Finished Polished |
| Shape | Round |
| Country Of Origin | India |
₹ 300 / Kg Get Latest Price
| Material Grade | P11 |
| Size/Diameter | 3 inches |
| Outer Diameter | 114.3 mm (4 in) |
| Schedule | Sch 80 |
| Manufacturing Type | ERW (Welded) |
| End Type | Plain End |
| Length | 4 to 7 Meters |
| Material | Alloys Steel |
| Unit Pipe Length | 6 meter |
| Standard | ASTM A335 P11 |
| Form | Round |
| Surface Finish | Polished |
| Shape | Round |
| Color | Silver |
₹ 300 / Kg Get Latest Price
| Material Grade | P1 |
| Size/Diameter | 0.5 inch |
| Outer Diameter | 50.8 mm (2 in) |
| Schedule | Sch XS |
| Manufacturing Type | ERW (Welded) |
| End Type | Plain End |
| Length | 4 to 7 Meters |
| Material | Alloy Steel |
| Unit Pipe Length | 9 meter |
| Standard | ASTM A335 P1 |
| Form | Round |
| Shape | Round |
| Color | Silver |
₹ 350 / Kg Get Latest Price
| Fitting Type | Elbow |
| Size/Diameter | 0.5 inch |
| Size | 3" |
| Material Grade | SS316 |
| End Connection | Butt Weld |
| Schedule | SCH 20 |
| Standard | ASME B16.9, ASME B16.5, ASTM, DIN, ASME B16.11 |
| Shape | Multi Shape |
| Temperature Class | High Temp |
| End Connection Type | Buttweld |
| Material | Carbon Steel |
| Elbow Bend Angle | 180 degree |
| Usage/Application | Construction Industry |
₹ 300 / Kg Get Latest Price
| Material Grade | ASTM A213 T9 |
| Size/Diameter | 4 inches |
| Outer Diameter | 48.3 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 80 |
| End Type | Plain End |
| Standard | ASTM A213 and ASME SA213 T9 |
| Manufacturing Type | ERW |
| Country Of Origin | India |
| Surface Finish | Mill Finished |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
| Usage | Industrial |
| Shape | Round |
₹ 300 / Kg Get Latest Price
| Material Grade | ASTM A213 T5 |
| Size/Diameter | 3 inches |
| Outer Diameter | 21.3 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 160 |
| Length | 3 m |
| End Type | Plain End |
| Standard | ASTM A213 and ASME SA 213 T5 |
| Manufacturing Type | ERW |
| Country Of Origin | India |
| Surface Finish | Mill Finish |
| Material | Alloy Steel |
| Unit Pipe Length | 9 meter |
| Usage | Industrial |
| Shape | Round |
₹ 150 / Kg Get Latest Price
| Material Grade | ASTM A213 T5 |
| Size/Diameter | 0.5 inch |
| Outer Diameter | 21.3 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 10 |
| End Type | Plain End |
| Manufacturing Type | ERW |
| Country Of Origin | India |
| Unit Pipe Length | 6 meter |
| Finish | Polished |
| Materials | Alloy Steel |
| Product Type | Tube |
| Usage | Construction |
₹ 300 / Kg Get Latest Price
| Material Grade | ASTM A213 T5 |
| Size/Diameter | 2 inches |
| Outer Diameter | 48.3 mm |
| Wall Thickness | 2 mm |
| Schedule | XS |
| Length | 3 m |
| End Type | Plain End |
| Standard | ASTM A213 and ASME SA 213 T2 |
| Manufacturing Type | ERW |
| Country Of Origin | India |
| Surface Finish | Mill Finish |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
| Usage | Industrial |
| Color | Silver |
| Shape | Round |
₹ 300 / Kg Get Latest Price
| Material Grade | ASTM A213 T11 |
| Size/Diameter | 4 inches |
| Outer Diameter | 21.3 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 20 |
| Length | 3 m |
| End Type | Plain End |
| Standard | ASTM A213 and ASME SA 213 T12 |
| Manufacturing Type | Seamless |
| Country Of Origin | India |
| Surface Finish | Polished |
| Material | Alloy Steel |
| Unit Pipe Length | 9 meter |
| Shape | Round |
| Color | Silver |
₹ 300 / Kg Get Latest Price
| Material Grade | ASTM A213 T22 |
| Outer Diameter | 48.3 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 30 |
| End Type | Plain End |
| Standard | ASTM A213 and ASME SA 213 T22 |
| Manufacturing Type | Seamless |
| Country Of Origin | India |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
| Usage | Industrial |
| Industrial | Silver |
| Shape | Round |
₹ 300 / Kg Get Latest Price
| Outer Diameter (OD) | 88.9 mm (3 Inch) |
| Schedule (SCH) | SCH 40 |
| Length | 6 m |
| End Type | Plain End (PE) |
| Usage/Application | Boiler & Heat Exchanger, Petrochemical Plant, Ship Building, Power Plant |
| Material | Alloy Steel |
| Grade | P91 |
| Unit Pipe Length | 6 meter |
| Standard | ASTM A335 P91 |
| Pipe Type | Seamless |
| Surface Finish | Polished |
| Usage | Industrial |
| Color | Silver |
| Shape | Round |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India