of a wide range of products which include copper washer m10, bi metalic washers, round copper washers, copper round washers manufacturer, 16mm copper rods and copper bar stockist.
₹ 5 / Piece Get Latest Price
| Inner Diameter | 4 mm |
| Outer Diameter | 5 mm |
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 10 / Piece Get Latest Price
| Country of Origin | Made in India |
| Inner Diameter | 2 mm |
| Outer Diameter | 5 mm |
| Thickness | 0.5 mm |
₹ 2.5 / Piece Get Latest Price
| Inner Diameter | 100 mm |
| Outer Diameter | 72 mm |
| Thickness | 6 mm |
| Material | Copper |
| Shape | Round |
| Color | Golden |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4.5 / Piece Get Latest Price
| Inner Diameter | 8 mm |
| Outer Diameter | 14 mm |
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
Copper round washers manufacturers of all sizes.
Kindly let us know for any requirements
₹ 336 / Kg Get Latest Price
| Diameter | 16 mm |
| Shape | Round |
| Usage/Application | Construction |
| Finish | Polished |
| Technique | Hot Rolled |
| Material | Copper |
| Product Type | Wire |
₹ 1000 / Kg Get Latest Price
| Diameter | 6 mm |
| Grade | C10200 |
| Shape | Round |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Shape | Round |
| Technique | Forged |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Diameter | 6 mm |
| Grade | C10100 |
| Shape | Round |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Diameter | 3 mm |
| Grade | C10100 |
| Shape | Round |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Diameter | 6 mm |
| Grade | C11000 |
| Shape | Round |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Shape | Round |
| Technique | Forged |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Size/Diameter | 16mm |
| Finish | Polished |
| Technique | Hot Rolled |
| Material | Copper |
| Product Type | Wire |
| Color | Golden |
₹ 800 / Kg Get Latest Price
| Size/Diameter | 16mm |
| Finish | Polished |
| Technique | Hot Rolled |
| Material | Copper |
| Product Type | Wire |
| Color | Copper |
₹ 1000 / Kg Get Latest Price
| Diameter | 8 mm |
| Grade | C11000 |
| Usage/Application | Electroplating |
| Country of Origin | Made in India |
| Shape | Solid Cylindrical |
₹ 900 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Material | Copper |
₹ 900 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Material | Copper |
₹ 1000 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand | JK |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand | JK |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 550 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Unit Length | 18 m |
| Finishing | Polished |
| Shape | Round |
| Color | Golden |
| Material | Copper |
₹ 900 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Unit Length | 18 m |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
₹ 900 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 333 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Usage/Application | Gas Handling |
| Type | Straight Copper Pipe |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Color | Brown |
| Material | Copper |
| Shape | Round |
₹ 1000 / Kg Get Latest Price
| Technique | Hot Rolled |
| Thickness | 0.5 mm |
| Single Piece Length | 3 meter |
| Usage/Application | Manufacturing |
| Brand | Wheel Polymer |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Technique | Hot Rolled |
| Thickness | 5 mm |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Thickness | 2 mm |
| Electric Grade | EC Grade |
| Edge Type | Full Radius Edge |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Technique | Cold Rolled |
| Thickness | 0.5 mm |
| Single Piece Length | 3 meter |
| Usage/Application | Manufacturing |
| Brand | Wheel Polymer |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Thickness | 7 mm |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Finish | Polished |
| Usage/Application | Construction |
| Material Grade | 304 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Thickness | 2 mm |
| Material Grade | SS316 L |
| Country of Origin | Made in India |
₹ 4000 / Kg Get Latest Price
| Size/Diameter | 2 inch |
| Shape | Round |
| Technique | Forged |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Inner Diameter | 50 mm |
| Outer Diameter | 72 mm |
| Thickness | 0.5 mm |
| Usage | Automative components |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 300 / Kg Get Latest Price
| Thickness | 24 mm |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Brand | Jindal |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 15000 / Kg Get Latest Price
| Alloy type | Brass |
| Alloy grade | C10100 |
| Form | Rod |
| Temper | Annealed |
| Diameter | 6 mm |
| Thickness | 0.5 mm |
| Finish | Mill finish |
| Usage | Electrical |
₹ 15000 / Kg Get Latest Price
| Shape | Bar |
| Brand | Plansee |
| Grade | W70Cu30 |
| Thickness | 1 mm |
| Diameter | 10 mm |
| Purity | 99.9 % |
| Finish | Polished |
| Width | 10 mm |
| Melting Point | 2600 degree c |
| Length | 100 mm |
₹ 15000 / Kg Get Latest Price
| Form | Roll |
| Shape | Rectangle |
| Usage/Application | Electronics |
| Brand | Bedmutha |
| Grade | ETP |
| Thickness | 0.05 mm |
| Purity | 99.9 % |
| Surface Finish | Polished |
| Width | 300 mm |
| Material | Copper |
₹ 1800 / Kg Get Latest Price
| Alloy Grade | CuNi 90/10 |
| Thickness | 2 mm |
| Temper | Half Hard (H02) |
| Width | 400 mm |
| Length | 1500 mm |
| Finish | Bright |
| Standard | ASTM B466 |
| Form | Sheet |
| Usage | Marine |
| Thickness Tolerance | +-0.05 mm |
₹ 1800 / Kg Get Latest Price
| Alloy Grade | CuNi 90/10 |
| Thickness | 0.8 mm |
| Temper | As Rolled |
| Length | 1200 mm |
| Finish | Bright |
| Standard | ASTM B171 |
| Form | Plate |
| Usage | Marine |
| Thickness Tolerance | +-0.02 mm |
₹ 1800 / Kg Get Latest Price
| Alloy Grade | CuNi 70/30 |
| Thickness | 0.5 mm |
| Temper | Annealed |
| Width | 400 mm |
| Length | 1500 mm |
| Finish | Polished |
| Standard | ASTM B466 |
| Form | Plate |
| Usage | Chemical Plant, Desalination |
| Thickness Tolerance | +-0.05 mm |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India