of a wide range of products which include copper washer m10, bi metalic washers, round copper washers, copper round washers manufacturer, commercial cooper bar and 16mm copper rods.
₹ 5 / Piece Get Latest Price
| Inner Diameter | 4 mm |
| Outer Diameter | 5 mm |
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 10 / Piece Get Latest Price
| Country of Origin | Made in India |
| Inner Diameter | 2 mm |
| Outer Diameter | 5 mm |
| Thickness | 0.5 mm |
₹ 2.5 / Piece Get Latest Price
| Inner Diameter | 100 mm |
| Outer Diameter | 72 mm |
| Thickness | 6 mm |
| Material | Copper |
| Shape | Round |
| Color | Golden |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4.5 / Piece Get Latest Price
| Inner Diameter | 8 mm |
| Outer Diameter | 14 mm |
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
Copper round washers manufacturers of all sizes.
Kindly let us know for any requirements
₹ 1000 / Kg Get Latest Price
| Application | Switchgear, Transformer |
| Grade | ETP Grade |
| Temper | Half Hard |
| Width | 25 mm |
| Length | 6 m |
| Bar Size | 12 mm |
| Size/Diameter | 1 inch |
| Shape | Round |
| Technique | Forged |
| Thickness | 12 mm |
| Surface Finish | Bright |
| Conductor Type | Silver Plated |
| Country of Origin | Made in India |
₹ 336 / Kg Get Latest Price
| Grade | Beryllium Copper |
| Length | 4 m |
| Diameter | 16 mm |
| Shape | Round |
| Usage/Application | Construction |
| Conductor Type | Tinned |
| Application | Machining |
| Standard | IEC 60228 |
| Temper | Half Hard |
| Surface Finish | Mill Finish |
| Packaging Type | Coil |
| Finish | Polished |
| Technique | Hot Rolled |
| Material | Copper |
| Product Type | Wire |
₹ 1000 / Kg Get Latest Price
| Grade | C11000 |
| Length | 5 m |
| Diameter | 6 mm |
| Shape | Round |
| Usage/Application | Construction |
| Conductor Type | Nickel Plated |
| Application | Transformer |
| Standard | ASTM B152 |
| Temper | Annealed |
| Surface Finish | Polished |
| Packaging Type | Loose |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Grade | C10100 |
| Length | 1.5 m |
| Diameter | 6 mm |
| Shape | Round |
| Usage/Application | Construction |
| Conductor Type | Silver Plated |
| Application | Busbar |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Grade | C10100 |
| Length | 4 m |
| Diameter | 3 mm |
| Shape | Round |
| Usage/Application | Construction |
| Conductor Type | Nickel Plated |
| Application | Earthing |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Application | Switchgear |
| Grade | DHP Grade |
| Temper | Hard |
| Width | 30 mm |
| Length | 5 m |
| Bar Size | 12 mm |
| Size/Diameter | 1 inch |
| Shape | Round |
| Technique | Forged |
| Thickness | 15 mm |
| Surface Finish | Polished |
| Conductor Type | Tinned |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Grade | C10200 |
| Length | 2.5 m |
| Diameter | 6 mm |
| Shape | Round |
| Usage/Application | Construction |
| Conductor Type | Silver Plated |
| Application | Busbar |
| Standard | IEC 60228 |
| Temper | Half Hard |
| Surface Finish | Bright |
| Packaging Type | Coil |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Size/Diameter | 16mm |
| Finish | Polished |
| Technique | Hot Rolled |
| Material | Copper |
| Product Type | Wire |
| Color | Golden |
₹ 800 / Kg Get Latest Price
| Size/Diameter | 16mm |
| Finish | Polished |
| Technique | Hot Rolled |
| Material | Copper |
| Product Type | Wire |
| Color | Copper |
₹ 1000 / Kg Get Latest Price
| Grade | C11000 |
| Length | 4.5 m |
| Diameter | 8 mm |
| Usage/Application | Electroplating |
| Conductor Type | Bare |
| Application | Earthing |
| Standard | BS EN 13601 |
| Temper | Half Hard |
| Surface Finish | Mill Finish |
| Packaging Type | Coil |
| Country of Origin | Made in India |
| Shape | Solid Cylindrical |
₹ 1000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Shape | Round |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Material | Copper |
₹ 1000 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 900 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Material | Copper |
₹ 1000 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand | JK |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand | JK |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 800 / Kg Get Latest Price
| Outer Diameter | 1-5/8 inch (41.28mm) |
| Size/Diameter | 3 inches |
| Wall Thickness | 1.5mm (~17 SWG) |
| Temper | Half Hard (Straight) |
| Application | AC & Refrigeration |
| Standard | ASTM B88 |
| End Finish | Plain End |
| Usage/Application | Oil Cooler Pipe |
| Type | Straight Copper Pipe |
| Length | 3.05 m (10 ft) |
| Brand | Mandev |
| Coating | Uncoated |
| Unit Length | 18 m |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
₹ 333 / Kg Get Latest Price
| Grade | C10200 |
| Size/Diameter | 0.5 inch |
| Form | Rod |
| Usage/Application | Gas Handling |
| Type | Straight Copper Pipe |
| Brand | Hindalco |
| Thickness | 2 mm |
| Length | 3 m |
| Unit Length | 6 m |
| Diameter | 6 mm |
| Alloy Or Not | Is Alloy |
| Purity | 99.9 % |
| Width | 20 mm |
| Hollow Section | Circular |
| Color | Brown |
| Material | Copper |
| Shape | Round |
₹ 550 / Kg Get Latest Price
| Outer Diameter | 1/2 inch (12.7mm) |
| Size/Diameter | 2 inches |
| Wall Thickness | 0.8mm (21 SWG) |
| Temper | Half Hard (Straight) |
| Application | Earthing |
| Standard | ASTM B88 |
| End Finish | Plain End |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Material | Copper |
| Unit Length | 18 m |
| Finishing | Polished |
| Shape | Round |
| Color | Golden |
₹ 900 / Kg Get Latest Price
| Outer Diameter | 12.7 mm (1/2 in) |
| Size/Diameter | 0.75 inch |
| Usage/Application | Refrigerator |
| Temper | Soft (Annealed) |
| Wall Thickness | 1.50 mm |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Form | Coil |
| Type | Straight Copper Pipe |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Kg Get Latest Price
| Finish | Tinned |
| Insulation | PVC Sleeve |
| Edge Type | Full Radius Edge |
| Country of Origin | Made in India |
| Bar Width | 12 mm |
| Thickness | 2 mm |
| Electric Grade | EC Grade |
| Grade | ETP Grade |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Color | Copper |
| Packaging Type | Box |
| Usage/Application | Structure Pipe |
| Fitting Type | Tee |
| Connection Type | Male |
| Material | Brass |
₹ 900 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Grade | ETP Grade |
| Thickness | 7 mm |
| Width | 16 mm |
| Conductor Type | Tinned |
| Temper | Half Hard |
| Application | Transformer |
| Size/Diameter | 1 inch |
| Surface Finish | Mill Finish |
| Length | 4 m |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Diameter | 8 mm |
| Length | 4 m |
| Usage/Application | Construction |
| Finish | Polished |
| Test Certificate | Mill TC |
| Country of Origin | Made in India |
| Steel Grade | 304L |
| Surface Finishing | Annealed |
| Form | Hot Rolled |
| Material Grade | 304 |
₹ 1000 / Kg Get Latest Price
| Thickness | 2 mm |
| Material Grade | SS316 L |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Inner Diameter | 50 mm |
| Outer Diameter | 72 mm |
| Thickness | 0.5 mm |
| Usage | Automative components |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 300 / Kg Get Latest Price
| Finish | Plain |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Alloy Grade | EC Grade |
| Length | 1 m |
| Insulation | Bare |
| Brand | Jindal |
| Country of Origin | Made in India |
| Bar Width | 20 mm |
| Thickness | 24 mm |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 15000 / Kg Get Latest Price
| Form | Block |
| Shape | Bar |
| Brand | Plansee |
| Grade | W70Cu30 |
| Thickness | 1 mm |
| Diameter | 10 mm |
| Purity | 99.9 % |
| Finish | Polished |
| Width | 10 mm |
| Melting Point | 2600 degree c |
| Length | 100 mm |
₹ 15000 / Kg Get Latest Price
| Form | Roll |
| Shape | Rectangle |
| Usage/Application | Electronics |
| Brand | Bedmutha |
| Grade | ETP |
| Thickness | 0.05 mm |
| Purity | 99.9 % |
| Surface Finish | Polished |
| Width | 300 mm |
| Material | Copper |
₹ 12 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 12 mm |
| Thickness | 1.5 mm |
| Outer Diameter (OD) | 24 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
₹ 10 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 12 mm |
| Thickness | 1.5 mm |
| Outer Diameter (OD) | 24 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
| Minimum Order Quantity | 500 |
| Production Capacity | 5000 |
| Product/Service Code | 652 |
₹ 10 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 12 mm |
| Thickness | 2 mm |
| Outer Diameter (OD) | 24 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
| Minimum Order Quantity | 500 |
| Production Capacity | 5000 |
| Product/Service Code | 8489 |
Minimum order quantity: 4404 Piece
₹ 500 / Kg Get Latest Price
| Grade | 2017 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 500 mm |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | ISO Certified, Test Certificate |
₹ 3000 / Kg Get Latest Price
| Material Grade | Hastelloy C276 |
| Diameter | 12 mm |
| Length | 4000 mm |
| Finish | Black |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B574 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
Hastelloy C276 Round Bars are high-performance nickel-molybdenum-chromium alloy products known for their exceptional resistance to corrosion in a wide range of aggressive environments. These bars offer superior protection against pitting, crevice corrosion, oxidation, and stress corrosion cracking, making them highly suitable for demanding industrial applications.
Manufactured in compliance with international standards such as ASTM B574 and UNS N10276, Hastelloy C276 bars maintain excellent mechanical strength and durability even in extreme temperatures and harsh chemical conditions. Their outstanding weldability and fabrication properties make them a preferred choice across multiple industries.
Our Hastelloy C276 Round Bars are available in various sizes, dimensions, and finishes including hot rolled, cold drawn, and polished, ensuring they meet diverse customer requirements.
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India