of a wide range of products which include medium manganese steel sheet, aluminum bronze alloy sheet, en aluminum bronze sheet, astm aluminum bronze plate, 16mo3 steel plate and 16mo3 alloy steel plate.
₹ 198 / Kg Get Latest Price
| Manganese Grade | X120Mn12 |
| Mn Content | 11–13% |
| Thickness | 8 mm |
| Surface Finish | As Rolled |
| Application | Crusher Jaw |
| Standards | EN 10083 |
| Hardness State | Solution Annealed |
| Form | Plate |
| Test Certificate | Mill TC |
₹ 1300 / Kg Get Latest Price
| Grade (Alloy) | 6061 |
| Thickness | 3 mm |
| Temper | T6 |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Form | Sheet |
| Brand/Make | Hindalco |
| Finish/Surface Pattern | Mill Finish |
| Standard | ASTM B209 |
₹ 1300 / Kg Get Latest Price
| Bronze Grade | Aluminium Bronze |
| Thickness | 1 mm |
| Temper | Soft |
| Width | 300 mm |
| Surface Finish | Mill Finish |
| Form | Sheet |
| Standard | IS 318 |
| Cu Content | 80–85% |
| Usage | Marine |
| Country Of Origin | India |
₹ 1298 / Kg Get Latest Price
| Grade | AB1 |
| Thickness | 3 mm |
| Width | 300 mm |
| Length | 1000 mm |
| Manufacturing Process | Rolled |
| Standard | IS 305 |
| Surface Finish | Mill Finish |
| Temper | As Rolled |
| Usage | Wear Plate |
| Hardness | 80–100 HB |
₹ 150 / Piece Get Latest Price
| Steel Grade | 16Mo3 |
| Standards | EN 10028-2 |
| Thickness | 8 mm |
| Application | Pressure Vessel |
| Supply Condition | Normalized |
| Surface Finish | Shot Blasted |
| Impact Tested | 0°C |
| Test Certificate | EN 10204 3.1 |
| Width | 2500 mm |
₹ 150 / Kg Get Latest Price
| Steel Grade | ASTM A242 |
| Grade | 16MO3 |
| Thickness | 5 mm |
| Surface Condition | As Rolled |
| Application | Bridge |
| Weathering Type | Atmospheric |
| Form | Plate |
| Test Certificate | Mill TC |
₹ 151 / Kg Get Latest Price
| Steel Grade | ASTM A242 |
| Material | CORTEN STEEL |
| Grade | ASTM A36 |
| Surface Condition | As Rolled |
| Thickness | 6 mm |
| Application | Bridge |
| Weathering Type | Atmospheric |
| Form | Laser Cut Panel |
| Test Certificate | EN 10204 3.1 |
₹ 151 / Piece Get Latest Price
| Steel Grade | 16Mo3 |
| Standards | DIN 17155 |
| Thickness | 8 mm |
| Application | Boiler |
| Supply Condition | Normalized Rolled |
| Surface Finish | Shot Blasted |
| Impact Tested | 0°C |
| Test Certificate | EN 10204 3.2 |
| Width | 2000 mm |
₹ 150 / Kg Get Latest Price
| Steel Grade | 16Mo3 |
| Material | CORTEN STEEL |
| Standards | DIN 17155 |
| Grade | ASTM A36 |
| Thickness | 4 mm |
| Application | Boiler |
| Supply Condition | Normalized |
| Surface Finish | Shot Blasted |
| Impact Tested | -20°C |
| Test Certificate | EN 10204 3.2 |
| Width | 2000 mm |
₹ 200 / Kg Get Latest Price
| Manganese Grade | X120Mn12 |
| Mn Content | 11–13% |
| Thickness | 20 mm |
| Application | Crusher Jaw |
| Standards | EN 10083 |
| Hardness State | Solution Annealed |
| Surface Finish | As Rolled |
| Form | Plate |
| Test Certificate | Mill TC |
₹ 200 / Kg Get Latest Price
| Shape | Rectangular |
| Material Grade | High Manganese |
| Brand | Parmanu Dhatu Nigam |
| Thickness | 5 mm |
| Length | 2440 mm |
| Surface Treatment | Polished |
| Hardness | 400 HB |
| Tensile Strength | 1000 MPa |
| Yield Strength | 600 MPa |
| Material | Manganese Steel |
₹ 200 / Kg Get Latest Price
| Shape | Rectangle |
| Surface Treatment | Hot Rolled |
| Brand | Slovenia |
| Thickness | 4 mm |
| Hardness | 250 bhn |
| Tensile Strength | 1350 mpa |
| Material Grade | Hadfield Steel |
| Elongation | 20 % |
| Carbon Content | 0.9 % |
| Manganese | 12 % |
₹ 200 / Kg Get Latest Price
| Manganese Grade | X120Mn12 |
| Mn Content | 11–13% |
| Thickness | 8 mm |
| Application | Crusher Jaw |
| Standards | EN 10083 |
| Hardness State | Solution Annealed |
| Surface Finish | As Rolled |
| Form | Plate |
| Test Certificate | Mill TC |
₹ 200 / Kg Get Latest Price
| Shape | Rectangle |
| Surface Treatment | Hot Rolled |
| Brand | Imported |
| Thickness | 4 mm |
| Hardness | 250 bhn |
| Tensile Strength | 1350 mpa |
| Material Grade | Hadfield Steel |
| Elongation | 20 % |
| Carbon Content | 0.9 % |
| Manganese | 12 % |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India