Prominent & Leading from Mumbai, we offer aluminium coils 1050, aluminium 6061t6 coils, aluminium balco coils, copper nickel sheet supplier, copper nickel 70/30 sheet and ss precision shim washer.
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | T6 |
| Manufacturing Process | Hot Rolled |
| Thickness | 0.2 mm |
| Type | Sheet |
| Width | 4 feet |
| Length | 3 feet |
| Brand | Hindalco |
| Surface Treatment | Polished |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Thickness | 0.2 mm |
| Type | Sheet |
| Brand | Hindalco |
| Width | 4 feet |
| Length | 3 feet |
| Surface Treatment | Polished |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Type | Sheet |
| Thickness | 0.2 mm |
| Brand | Hindalco |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 1800 / Kg Get Latest Price
| Alloy Grade | CuNi 70/30 |
| Thickness | 2 mm |
| Temper | Hard (H04) |
| Width | 400 mm |
| Length | 1500 mm |
| Finish | Matte |
| Standard | ASTM B171 |
| Form | Plate |
| Usage | Desalination |
| Thickness Tolerance | +-0.05 mm |
₹ 1800 / Kg Get Latest Price
| Alloy Grade | CuNi 70/30 |
| Thickness | 1.5 mm |
| Temper | Soft (O) |
| Width | 400 mm |
| Length | 1500 mm |
| Finish | Bright |
| Standard | ASTM B171 |
| Form | Plate |
| Usage | Offshore |
| Thickness Tolerance | +-0.10 mm |
₹ 5 / Piece Get Latest Price
| Shim Type | Sheet Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Usage | Die Setting, Machine Leveling |
| Finish | Bright |
₹ 10 / Piece Get Latest Price
| Shim Type | Sheet Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Usage | Die Setting, Machine Leveling |
| Finish | Bright |
₹ 10 / Piece Get Latest Price
| Shim Type | Sheet Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Usage | Die Setting, Machine Leveling |
| Finish | Bright |
₹ 5 / Piece Get Latest Price
| SS Grade | SS 304 |
| Washer Type | Plain |
| Inner Diameter | M3 |
| Outer Diameter | Up to 8 mm |
| Thickness | Up to 0.5 mm |
| Finish | Bright |
| Standard | DIN 125 |
| Application | Food Industry, Construction |
| Magnetic Property | Non Magnetic |
₹ 10 / Piece Get Latest Price
| Shim Type | Sheet Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Usage | Machine Leveling |
| Finish | Bright |
₹ 5 / Piece Get Latest Price
| Shim Type | Sheet Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Usage | Die Setting, Machine Leveling |
| Finish | Bright |
₹ 10 / Piece Get Latest Price
| SS Grade | SS 304 |
| Washer Type | Plain |
| Inner Diameter | M3 |
| Outer Diameter | Up to 8 mm |
| Thickness | Up to 0.5 mm |
| Finish | Bright |
| Standard | DIN 125 |
| Application | Food Industry |
| Magnetic Property | Non Magnetic |
₹ 10 / Piece Get Latest Price
| SS Grade | SS 304 |
| Washer Type | Plain |
| Inner Diameter | M3 |
| Outer Diameter | Up to 8 mm |
| Thickness | Up to 0.5 mm |
| Finish | Bright |
| Standard | DIN 125 |
| Application | Food Industry, Construction |
| Magnetic Property | Martensitic |
₹ 10 / Piece Get Latest Price
| Shim Type | Precut Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Usage | Die Setting, Machine Leveling |
| Finish | Bright |
₹ 900 / Kg Get Latest Price
| Thickness | 6 mm |
| Width | 1000 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 2000 Series |
| Grade Standard | AA 2014 |
| Origin | Indian Make |
| Application | Aerospace |
₹ 8999 / Piece Get Latest Price
| Finishing Type | Hairline |
| Color | Silver |
| Type | Sheet |
| Shape | Rectangular |
| Thickness | 1 mm |
| Size | 4 x 8 ft |
| Steel Grade | 304 |
| Brand | Tata |
| Material | Stainless Steel |
| Design Type | Designer |
₹ 8999 / Piece Get Latest Price
| Finishing Type | Hairline |
| Color | Gold |
| Type | Sheet |
| Shape | Rectangular |
| Thickness | 1 mm |
| Size | 4 x 8 ft |
| Steel Grade | 304 |
| Brand | JSW |
| Material | Stainless Steel |
| Design Type | Designer |
₹ 9000 / Piece Get Latest Price
| Finishing Type | Hairline |
| Color | Gold |
| Type | Sheet |
| Shape | Rectangular |
| Thickness | 1.5 mm |
| Size | 4 x 8 ft |
| Steel Grade | 304 |
| Brand | Tata |
| Material | Stainless Steel |
| Design Type | Designer |
₹ 350 / Kg Get Latest Price
| Thickness | 1.2 mm (18 G) |
| Color | Gold |
| Size | 8 ft x 4 ft |
| Material | Stainless Steel |
| Coating Film Type | Pvc |
| Product Form | Sheet |
| Finish | N4 (Brush) |
| Hardness | Annealed |
| Grade | 202 |
| Application | Kitchenware |
| Coating | PVC Coated |
| Brand | Imported |
₹ 9000 / Piece Get Latest Price
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Finish | Hairline |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Brand | Jindal |
| Color | Gold |
| Application | Architectural |
| Standard | ASME SA240 |
₹ 550 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Aerospace, Automobile |
| Finish | Bright Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
₹ 400 / Kg Get Latest Price
| Outer Diameter | 6 mm |
| Wall Thickness | 2 mm |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T5 |
| Shape | Round |
| Finish | Mill Finish |
| Usage | Construction |
| Production Process | Extruded |
| Country Standards | ASTM |
₹ 400 / Kg Get Latest Price
| Thickness | 1.2 mm (18G) |
| Size | 2440x1220mm(8x4ft) |
| Temper | H32 |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Brand | Hindalco |
| Standard | ASTM B209 |
₹ 499 / Kg Get Latest Price
| Grade | 2024 |
| Diameter | 25 mm |
| Temper | T6 |
| Shape | Round |
| Brand | Hindalco |
| Length | 6000 mm (20 ft) |
| Usage / Application | Architectural |
| Finish | Polished Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Temper | T4 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Hindalco |
| Manufacturing Process | Extruded |
| Length | Custom Cut |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Aerospace & Defence |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Temper | T6 |
| Diameter | 50 mm |
| Shape | Round Bar |
| Make / Origin | Hindalco |
| Manufacturing Process | Extruded |
| Length | Custom Cut |
| Certification | MTC Available |
| Surface Finish | Polished |
| End Use / Application | General Machining |
₹ 500 / Kg Get Latest Price
| Grade | 2017 |
| Diameter | 8 mm |
| Temper | T6 |
| Shape | Round |
| Brand | Jindal |
| Length | 3.66 m (12 ft) |
| Usage / Application | Architectural |
| Finish | Mill Finish |
| Sale In | Per Piece |
| Certifications | Test Certificate |
₹ 450 / Kg Get Latest Price
| Diameter | 50 mm |
| Steel Grade | 317L |
| Length | 3 m |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Standard | ASTM A479 |
| Origin | Indian |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Kg Get Latest Price
| Grade | 347 |
| Diameter | 25 mm |
| Shape | Round |
| Finish | Polished |
| Length | 12 ft (3.6 m) |
| Application | Marine |
| Make/Brand | Viraj |
| Standard | ASTM A276 |
₹ 150 / Kg Get Latest Price
| Steel Grade | 16Mo3 |
| Standards | EN 10028-2 |
| Thickness | 6 mm |
| Application | Boiler |
| Supply Condition | Normalized |
| Surface Finish | As Rolled |
| Impact Tested | Room Temp |
| Test Certificate | EN 10204 3.1 |
| Width | 3000 mm |
₹ 2000 / Kg Get Latest Price
| Grade | Grade 2 |
| Wire Diameter | 0.8 mm |
| Form | Annealed |
| Standard | ASTM F67 |
| Application | Medical Implant |
| Surface Finish | Polished |
| Coil Weight | 10 kg |
| Tensile Strength | 350 MPa |
| Melting Point | 1668°C |
₹ 380 / Kg Get Latest Price
| Diameter | 6 mm |
| Steel Grade | 304 |
| Length | 3 m |
| Finish | Polished |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Standard | ASTM A276 |
| Origin | Indian |
| Application | Shaft |
| Brand | Jindal |
₹ 380 / Kg Get Latest Price
| Grade | 304 |
| Diameter | 6 mm |
| Length | 12 ft (3.6 m) |
| Shape | Round |
| Finish | Bright |
| Size | 6mm |
| Application | Construction |
| Make/Brand | Jindal |
| Standard | ASTM A276 |
₹ 300 / Kg Get Latest Price
| Grade | 304 |
| Thickness | 0.20 mm |
| Width | 600 mm |
| Finish | 2B |
| Form | Cold Rolled |
| Hardness | Soft |
| Standard | ASTM A240 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Industrial |
₹ 9000 / Piece Get Latest Price
| Finishing Type | Hairline |
| Material | Stainless Steel |
| Color | Rose Gold |
| Coating Film Type | Pvc |
| Type | Sheet |
| Coating Thickness | 1 microns |
| Service Duration | 3-4 days |
| Material Grade | SS 304 |
| Micro Hardness | 2000-3000 HV |
| Coating Method | PVD |
| Material Finish | Hairline |
| Size | 8 x 8 feet |
₹ 199 / Kg Get Latest Price
| Shape | Rectangular |
| Material Grade | High Manganese |
| Brand | Parmanu Dhatu Nigam |
| Thickness | 5 mm |
| Length | 2440 mm |
| Surface Treatment | Polished |
| Hardness | 400 HB |
| Tensile Strength | 1000 MPa |
| Yield Strength | 600 MPa |
| Material | Manganese Steel |
₹ 700 / Kg Get Latest Price
| Diameter | 10 mm |
| Length | 3 m |
| Finish | Black |
| Steel Grade | Nitronic 60 |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Standard | ASTM A276 |
| Origin | Imported |
| Application | Wear Part |
| Brand | Akron |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India