Our product range includes a wide range of stainless steel 440c round bar, astm a479 440c round bar, aisi 440a round bar, becu round bar, becu round rod and aluminium 7075 sheets.
₹ 500 / Kg Get Latest Price
| Usage/Application | Commercial |
| Finish | Polished |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Material Grade | 304 |
₹ 500 / Kg Get Latest Price
| Usage/Application | Manufacturing |
| Finish | Black |
| Material Grade | 440c |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 440c |
| Surface Finishing | Cold Rolled |
| Country of Origin | Made in India |
₹ 4000 / Kg Get Latest Price
| Thickness | 4 inch |
| Diameter | 6 mm |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Shape | Bar |
₹ 4000 / Kg Get Latest Price
| Grade | C17200 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
| Shape | Bar |
₹ 500 / Kg Get Latest Price
| Thickness | 20 mm |
| Alloy | With Alloy |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 500 / Kg Get Latest Price
| Thickness | 20 mm |
| Alloy | With Alloy |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 450 / Kg Get Latest Price
| Thickness | 8 mm |
| Grade | 6061 |
| Shape | Rectangular |
| Size | 2 inch |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 450 / Kg Get Latest Price
| Material Standard | ASTM A182 |
| Rated Pressure | 300 |
| Material | Aluminium |
| Size | 5 inch |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 400 / Kg Get Latest Price
| Material Grade | 202 |
| Finish | Polished |
| Usage/Application | Manufacturing |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
₹ 6000 / Kg Get Latest Price
| Thickness | 0.2mm |
| Type | C17200 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Length | 3 m |
| Shape | Round |
| Grade | 316L |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Usage/Application | Commercial |
| Finish | Polished |
| Material Grade | 304 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 304 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India