Our product range includes a wide range of cu-al bimetal washer, aluminium copper clad washer, precision copper washers, industrial copper washers, hard copper washers and stainless steel shim washer.
₹ 5 / Piece Get Latest Price
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
| Inner Diameter | 40 mm |
| Outer Diameter | 5 mm |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 9 / Piece Get Latest Price
| Material | Bimetallic |
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
| Inner Diameter | 20 mm |
| Outer Diameter | 5 mm |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 25 / Piece Get Latest Price
| Inner Diameter | 35 mm |
| Outer Diameter | 72 mm |
| Thickness | 2.5 mm |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Inner Diameter | 30 mm |
| Outer Diameter | 50 mm |
| Thickness | 3 mm |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Inner Diameter | 18 mm |
| Outer Diameter | 30 mm |
| Thickness | 3 mm |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
| SS Grade | SS 304 |
| Washer Type | Plain |
| Inner Diameter | M3 |
| Outer Diameter | Up to 8 mm |
| Thickness | Up to 0.5 mm |
| Finish | Bright |
| Standard | DIN 125 |
| Application | Construction, Food Industry |
| Magnetic Property | Martensitic |
₹ 8 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 16 mm |
| Thickness | 1.5 mm |
| Outer Diameter (OD) | 24 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
| Minimum order | 500 |
| Production Capacity | 50000 |
| Product Service | 3000 |
Minimum order quantity: 2452 Piece
₹ 10 / Piece Get Latest Price
| Nominal Size (ID) | M8 |
| Outside Diameter (OD) | 12 mm |
| Finish | Mill Finish |
| Thickness | 1.5 mm |
| Washer Type | Flat |
| Standard | DIN 125 |
| Material Grade | Pure Aluminium |
| Shape | Round |
₹ 12 / Piece Get Latest Price
| Material | Alloy Steel |
| Thickness | 0.5 mm |
| Washer Type | Fender |
| Inner Diameter | M6 |
| Outer Diameter | 8 mm |
| Surface Finish | Plain |
| Standard | IS 2016 |
| Hardness | 140–200 HV |
₹ 10 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 12 mm |
| Thickness | 2 mm |
| Outer Diameter (OD) | 24 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India