Pioneers in the industry, we offer beryllium copper round rod, beryllium copper round bar, beryllium copper astm b196 rod, beryllium copper bar, beryllium copper round rods c17300 and beryllium copper hex rod from India.
₹ 4000 / Kg Get Latest Price
| Grade | C17300 |
| Size/Diameter | 2 inch |
| Country of Origin | Made in India |
| Material | Beryllium Copper |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Grade | C17200 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Grade | C17200 |
| Size/Diameter | 4 inch |
| Country of Origin | Made in India |
| Material | Beryllium Copper |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Grade | C17300 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
| Material | Beryllium Copper |
₹ 4000 / Kg Get Latest Price
| Grade | C17300 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Diameter | 6 mm |
| Shape | Square |
| Usage/Application | Construction |
| Grade | C10100 |
| Country of Origin | Made in India |
₹ 4000 / Kg Get Latest Price
| Grade | C17200 |
| Size/Diameter | 4 inch |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Grade | C17510 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Form | Rod |
| Country of Origin | Made in India |
₹ 4000 / Kg Get Latest Price
| Grade | C17500 |
| Size/Diameter | 2 inch |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 800 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | industrial |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Square |
| GSM | 70 GSM |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4500 / Kg Get Latest Price
| Outer Diameter (OD) | 1/4" (6.35 mm) |
| Wall Thickness | 0.80 mm |
| Alloy Grade | C12200 / Cu-DHP (Deoxidized High Phosphorus) |
| Temper | Soft Annealed (O) |
| Coil Length | 15 m (50 ft) |
| Coil Form | Pancake Coil |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Grade | C17200 |
| Size/Diameter | 1 inch |
| Colour | Bronze |
| Material | Copper |
| Shape | Round |
| Usage | Construction |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Grade | C17300 |
| Size/Diameter | 2 inch |
| Country of Origin | Made in India |
| Material | Beryllium Copper |
₹ 4000 / Kg Get Latest Price
| Diameter | 10 mm |
| Grade | C11000 |
| Shape | Round |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Manufacturing Industry |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Plate |
| GSM | 70 GSM |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 900 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Manufacturing Industry |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Plate |
| GSM | 70 GSM |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4500 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Square |
| GSM | 70 GSM |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Plate |
| GSM | 70 GSM |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Thickness | 1 mm |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Plate |
| GSM | 70 GSM |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Thickness | 1 mm |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Plate |
| GSM | 80 GSM |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Thickness | 1 mm |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Square |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Kg Get Latest Price
| Grade | C17300 |
| Country of Origin | Made in India |
| Shape | Bar |
₹ 4500 / Kg Get Latest Price
| Thickness | 0.2mm |
| Type | C17500 |
| Packaging Type | Wooden box |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 4500 / Kg Get Latest Price
| Thickness | 1 mm |
| Packaging Size | 500 Sheets Per Pack |
| Shape | Plate |
| GSM | 75 GSM |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Thickness | 0.6 mm |
| Alloy | Without Alloy |
| Material | C17200 |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 900 / Kg Get Latest Price
| Thickness | 4mm |
| Type | C17200 |
| Packaging Type | Box |
| Size/Diameter | 4 inch |
| Usage/Application | Industrial |
| Grade | Pure Copper |
₹ 4500 / Kg Get Latest Price
| Outer Diameter (OD) | 7/8" (22.22 mm) |
| Wall Thickness | 0.80 mm |
| Alloy Grade | C12200 / Cu-DHP (Deoxidized High Phosphorus) |
| Temper | Soft Annealed (O) |
| Coil Length | 30 m (100 ft) |
| Insulation | Pre-Insulated (PE Foam) |
| Standard Compliance | ASTM B280 |
| Coil Form | Level Wound Coil (LWC) |
| Brand | Generic / Unbranded |
₹ 4500 / Kg Get Latest Price
| Type | C17500 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
₹ 1999 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Size/Diameter | 0.75 inch |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
₹ 1250 / Kg Get Latest Price
| Technique | Cold Rolled |
| Thickness | 5 mm |
| Single Piece Length | 3 meter, 6 meter |
| Usage/Application | Manufacturing |
| Brand | Jindal |
| Country of Origin | Made in India |
₹ 4000 / Kg Get Latest Price
| Grade | C17200 |
| Size/Diameter | 1 inch |
| Country of Origin | Made in India |
| Material | Beryllium Copper |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India