Pioneers in the industry, we offer aluminium chequered sheet, aluminium commercial plate, aluminium 2017 plates, aluminium plate 8011, aluminium 7075t6 blocks and aluminium 7075 t6 plate from India.
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | 6061 |
| Technique | Anodized |
| Country of Origin | Made in India |
| 15 kgs | 20 cms |
₹ 295 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | 2017 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Jindal |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Thickness | 75 mm |
| Shape | Rectangular |
| Alloy | With Alloy |
| Grade | 7075 |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Kg Get Latest Price
| Thickness | 3 mm |
| Alloy | With Alloy |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Thickness | 3 mm |
| Alloy | With Alloy |
| Grade | 7075 t6 |
| Dimensions | 1220MM X 2440MM |
| Color | Silver |
| Surface Finished | Polished |
₹ 300 / Kg Get Latest Price
| Thickness | 3 mm |
| Alloy | With Alloy |
| Grade | 7075 t6 |
| Dimensions | 1220MM X 2440MM |
| Form | Plate |
| Color | Silver |
₹ 500 / Kg Get Latest Price
| Thickness | 50 mm |
| Shape | Rectangular |
| Alloy | With Alloy |
| Grade | 7075 |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Kg Get Latest Price
| Thickness | 6 mm |
| Material | Aluminum Alloy |
| Grade | All Grade |
| Is It Anodized | Anodized |
| Size | 5 inch |
| Shape | Square |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Manufactering Industry |
| Surface | Finished |
| Color | Silver |
₹ 300 / Kg Get Latest Price
| Thickness | 8 mm |
| Alloy | With Alloy |
| Usage/Application | Manufactering Industry |
| Shape | Rectangular |
| Size | 5 inch |
| Surface | Finished |
₹ 385 / Kg Get Latest Price
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Grade | 5052 |
| Country of Origin | Made in India |
₹ 402 / Kg Get Latest Price
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Size | 5 inch |
| Color | Silver |
| Surface Finished | Polished |
₹ 330 / Kg Get Latest Price
| Thickness | 10 mm |
| Size | 4Inch |
| Material | Aluminium |
| Dimensions | 4ft x 8ft |
| Color | Silver |
| Shape | Rectangular |
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| Size | 3 inch |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | 6061 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 10 mm |
| Size | 2Inch |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Jindal |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 4 inch |
| Brand | Jindal |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 5 inch |
| Brand | Balco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 0.2 mm |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Size | 3 inch |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 4 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | 2024 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 3 inch |
| Brand | Jindal |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Jindal |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Alloy | With Alloy |
| Shape | Rectangular |
| Size | 2 inch |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Round |
| Size | 2 inch |
| Brand | Jindal |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 3 mm |
| Country of Origin | Made in India |
| MATERIAL | ALUMINIUM |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Hole Shape | Oval |
| Hole Size | 12 mm |
| Sheet Size (W X L) | 5 X 10 feet |
| Grade Series | 3000 |
| Surface Finish | Anodized |
| Punching Type | CNC |
| Usage/Applications | Construction |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Hole Shape | Square |
| Hole Size | 2 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Grade Series | 2000 |
| Surface Finish | Anodized |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Hole Shape | Micro Perforated |
| Hole Size | 6 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Grade Series | 7000 |
| Usage/Applications | Agricultural |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Hole Shape | Round |
| Hole Size | 2 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Grade Series | 1000 |
| Surface Finish | Polished |
| Usage/Applications | Architectural |
₹ 350 / Kg Get Latest Price
| Grade | Aluminium 5086 |
| Thickness | 2 mm |
| Size | 8ft x 4ft |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
₹ 450 / Kg Get Latest Price
| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Grade | 6061 |
| Country of Origin | Made in India |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India