Offering you a complete choice of products which include ams 4120 aluminium 2024, aluminium 2024t6 plates, aluminium 2024t4 sheets, al 2017 round bar, bs / en aluminium 2017 bar and aluminium 2619 alloy bar.
₹ 500 / Kg Get Latest Price
| Grade | 2024 |
| Diameter | 10 mm |
| Temper | T6 |
| Shape | Round |
| Brand | Hindalco |
| Length | 6000 mm (20 ft) |
| Usage / Application | Machining, Structural, Architectural |
| Finish | Polished Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate, ISO Certified |
₹ 700 / Kg Get Latest Price
| Alloy Grade | 6061 |
| Thickness | 6 mm |
| Size | 2440x1220 mm |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
₹ 600 / Kg Get Latest Price
| Grade (Alloy) | 6061 |
| Thickness | 3 mm |
| Temper | T6 |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Form | Sheet |
| Brand/Make | Hindalco |
| Finish/Surface Pattern | Mill Finish |
| Standard | ASTM B209 |
₹ 801 / Kg Get Latest Price
| Alloy Grade | 2017 |
| Temper | T3 |
| Diameter | 25 mm |
| Length | 3.66 m (12 ft) |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Aerospace & Defence |
₹ 800 / Kg Get Latest Price
| Alloy Grade | 2017 |
| Temper | T6 |
| Diameter | 50 mm |
| Shape | Round Bar |
| Make / Origin | Hindalco |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Marine, Forging |
₹ 2000 / Kg Get Latest Price
| Alloy Grade | 6061 (HE20) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
₹ 2000 / Kg Get Latest Price
| Alloy Grade | 6061 (HE20) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
₹ 400 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
₹ 1300 / Kg Get Latest Price
| Alloy Grade | AB1 |
| Aluminium Content | 8–10% Al |
| Product Type | Bush |
| Casting Process | Sand Cast |
| Nickel Content | 3–5% Ni |
| Application | Marine |
| Finish Type | As Cast |
| Standards | IS 305 |
₹ 1300 / Kg Get Latest Price
| Alloy Grade | AB1 |
| Aluminium Content | 8–10% Al |
| Product Type | Bush |
| Casting Process | Sand Cast |
| Nickel Content | 3–5% Ni |
| Application | Marine |
| Finish Type | As Cast |
| Standards | IS 305 |
₹ 700 / Kg Get Latest Price
| Grade (Alloy) | 6061 |
| Thickness | 3 mm |
| Temper | T6 |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Form | Sheet |
| Brand/Make | Hindalco |
| Finish/Surface Pattern | Mill Finish |
| Standard | ASTM B209 |
₹ 700 / Kg Get Latest Price
| Thickness | 6 mm |
| Size | 2440x1220 mm |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
| Alloy Grade | 6061 |
₹ 1500 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India