We are a leading of aluminium busbar hindalco make, aluminium coil roll, aluminium coils 1100, aluminium 5052h32 coils, aluminium 5083 coils and aluminium nalco coils from Mumbai, India.
₹ 300 / Kg Get Latest Price
| Thickness | 25 mm |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Brand | Hindalco |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | T6 |
| Manufacturing Process | Continuous Cast |
| Type | Sheet |
| Thickness | 0.2 mm |
| Brand | Hindalco |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Thickness | 1.2 mm (18 SWG) |
| Temper | O (Soft) |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Brand | Hindalco |
| Surface Finish | Mill Finish |
| Grade | 1100 |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Thickness | 0.2 mm |
| Type | Sheet |
| Brand | Hindalco |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Type | Sheet |
| Thickness | 0.2 mm |
| Brand | Hindalco |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | T6 |
| Manufacturing Process | Hot Rolled |
| Type | Sheet |
| Thickness | 0.2 mm |
| Brand | Hindalco |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 900 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade (Alloy) | 2014 |
| Size | 8 ft x 4 ft |
| Make | Virgo |
| Temper | O (Soft) |
| Surface Finish | PVC Coated |
| Pattern | Plain |
₹ 900 / Kg Get Latest Price
| Thickness | 6 mm |
| Width | 1000 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 2000 Series |
| Grade Standard | AA 2014 |
| Origin | Indian Make |
| Application | Aerospace, Moulds |
₹ 900 / Kg Get Latest Price
| Grade (Alloy) | 6061 |
| Thickness | 3 mm |
| Temper | T3 |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Form | Plate |
| Brand/Make | Jindal |
| Finish/Surface Pattern | Mill Finish |
| Standard | EN AW |
₹ 550 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Round |
| Diameter | 6 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Fabrication, Defence, Aerospace, Architectural, Structural |
| Finish | Bright Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
₹ 550 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Round |
| Diameter | 12 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Polished Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
₹ 300 / Kg Get Latest Price
| Wire Type | Winding Wire |
| Size (Diameter) | 6 mm |
| Number of Cores | 4 Core |
| Material/Purity | EC Grade |
| Insulation Material | PVC |
| Application | Winding & Coils |
| Packaging Type | Coil |
| Standard | IS:7098 |
| Temper | Hard |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | O |
| Manufacturing Process | DC Cast |
| Type | Sheet |
| Thickness | 0.2 mm |
| Brand | Hindalco |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 6082 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 500 mm |
| Length | 1500 mm |
| Finish | Brushed |
| Usage | Machine Base, Mould |
| Brand | Hindalco |
₹ 502 / Kg Get Latest Price
| Alloy Grade | 6082 |
| Thickness | 30 mm |
| Temper | T6 |
| Width | 1250 mm |
| Length | 3000 mm |
| Finish | Mill Finish |
| Usage | Tooling |
| Brand | Hindalco |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 6082 |
| Thickness | 50 mm |
| Temper | T6 |
| Width | 1000 mm |
| Length | 1000 mm |
| Finish | Machined |
| Usage | Machine Base |
| Brand | Hindalco |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 6082 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 1250 mm |
| Length | 3000 mm |
| Finish | Machined |
| Usage | Machine Base, Die |
| Brand | Hindalco |
₹ 501 / Kg Get Latest Price
| Alloy Grade | 6082 |
| Thickness | 30 mm |
| Temper | T6 |
| Width | 300 mm |
| Length | 300 mm |
| Finish | Mill Finish |
| Usage | Tooling, Mould |
| Brand | Hindalco |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 6082 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 1250 mm |
| Length | 2500 mm |
| Finish | Mill Finish |
| Usage | Tooling, Machine Base |
| Brand | Hindalco |
₹ 10 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 12 mm |
| Thickness | 1.5 mm |
| Outer Diameter (OD) | 24 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
| Minimum Order Quantity | 5000 |
| Production Capacity | 50000 |
| Product/Service Code | 5547 |
₹ 10 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 12 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
| Minimum order | 500 |
| Production Capacity | 50000 |
| Service Code | 5000 |
| Thickness | 2 mm |
| Outer Diameter (OD) | 25 mm |
₹ 500 / Kg Get Latest Price
| Grade | 2024 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 6000 mm (20 ft) |
| Finish | Mill Finish |
| Brand | Balco |
| Usage / Application | Fabrication |
| Sale In | Per Piece |
| Certifications | Test Certificate, Third Party |
₹ 499 / Kg Get Latest Price
| Grade | 2024 |
| Shape | Round |
| Diameter | 25 mm |
| Temper | T6 |
| Length | 6000 mm (20 ft) |
| Finish | Polished Finish |
| Brand | Hindalco |
| Usage / Application | Aerospace |
| Sale In | Per Kg |
| Certifications | Test Certificate |
₹ 498 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Hindalco |
| Manufacturing Process | Cold Drawn |
| Length | Custom Cut |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Aerospace & Defence |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Diameter | 80 mm |
| Shape | Round Bar |
| Temper | T6 |
| Make / Origin | Hindalco |
| Manufacturing Process | Cold Drawn |
| Length | Custom Cut |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Aerospace & Defence |
₹ 500 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Grade | 2024 |
| Temper | T6 |
| Diameter | 16 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Length | Custom Cut |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining, Forging, Aerospace & Defence |
₹ 500 / Kg Get Latest Price
| Grade (Alloy) | 2024 |
| Alloy Grade | 1050 |
| Thickness | 0.5 mm |
| Temper | H112 |
| Width | 25 mm |
| Length | 1000 mm |
| Form | Sheet |
| Finish | Mill Finish |
| Standard | ASTM B209 |
| Country Of Origin | India |
| Application | Construction |
₹ 700 / Kg Get Latest Price
| Thickness | 1 mm |
| Grade (Alloy) | Commercial |
| Size | 8 ft x 4 ft |
| Make | Hindalco |
| Temper | O (Soft) |
| Surface Finish | Mill Finish |
| Pattern | Plain |
₹ 800 / Kg Get Latest Price
| Alloy Grade | 2017 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Cold Drawn |
| Length | 3.66 m (12 ft) |
| Surface Finish | Anodized |
| End Use / Application | Structural, General Machining, Aerospace & Defence, Forging |
₹ 500 / Kg Get Latest Price
| Grade | 2017 |
| Diameter | 12 mm |
| Temper | T6 |
| Shape | Round |
| Brand | Hindalco |
| Length | 3.66 m (12 ft) |
| Usage / Application | Aerospace |
| Finish | Mill Finish |
| Sale In | Per Piece |
| Certifications | Test Certificate |
₹ 2000 / Kg Get Latest Price
| Alloy Grade | 6061 (HE20) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
₹ 2000 / Kg Get Latest Price
| Alloy Grade | 1050 |
| Form | Sheet |
| Temper | O |
| Thickness | 0.5 mm |
| Width | 25 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Standard | ASTM B209 |
| Country Of Origin | India |
| Application | Construction |
₹ 400 / Kg Get Latest Price
| Thickness | 6 mm |
| Width | 1000 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 6000 Series |
| Length | 2500 mm |
| Grade Standard | AA 6061 |
| Origin | Indian Make |
| Application | Aerospace |
₹ 450 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Extra keywords added
Bimetallic washer
Bimetallic Sheets
Copper washer
Beryllium Copper Rod & strips
SS rectangular pipes
Ss 440 rod
SS Hex Bars
17-4 Sheet plates
Aluminium 6061 sheet/plates
Aluminium 7075 Sheet plates
SS Flat Bars
17-4Ph Round Bars
Aluminium Bronze Round Bars
₹ 450 / Kg Get Latest Price
| Thickness | 8 mm |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Piece Get Latest Price
| Cable Size | 25 sqmm |
| Stud Size | M6 |
| Material | Copper Palm |
| Palm Type | Straight |
| Plating | Tin Plated |
| Standard | IS 8309 |
| Finish | Matt |
| Application | Transformer |
| Operating Temperature | Up to 90 C |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Thickness | 0.2 mm |
| Width | 4 feet |
| Type | Sheet |
| Brand | Hindalco |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Width | 1000 mm |
| Length | 2400 mm |
| Temper | H14 |
| Finish | Mill Finish |
| Alloy Series | 1000 Series |
| Grade Standard | AA 1200 |
| Origin | Indian Make |
| Application | Insulation |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Manufacturing Process | Hot Rolled |
| Thickness | 0.2 mm |
| Temper | O |
| Type | Sheet |
| Brand | Hindalco |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
₹ 500 / Meter Get Latest Price
| Conductor Size | 0.5 sqmm |
| Wire Type | Bare |
| Size (Diameter) | 1.5 mm |
| Rated Voltage | 300 / 500 V |
| Number of Cores | Single Core |
| Insulation Material | PVC |
| Material/Purity | EC Grade |
| Application | Winding & Coils |
| Packaging Type | Coil |
| Standard | IS:7098 |
| Temper | Hard |
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India