Our range of products include aluminium 2017 rod, round aluminum rods, round aluminium rod, aluminium round bar 6082t6, aluminum round bar and aluminium round bar 6063t6.
₹ 700 / Kg Get Latest Price
| Grade | 2017 |
| Form | Round |
| Shape | Round |
| Diameter | 25 mm |
| Temper | O (Annealed) |
| Length | 3000 mm (10 ft) |
| Brand | Hindalco |
| Usage / Application | Architectural |
| Finish | Anodised |
| Sale In | Per Piece |
| Certifications | Test Certificate, ISO Certified |
₹ 456 / Kg Get Latest Price
| Grade | 6063 |
| Form | Round |
| Shape | Round |
| Diameter | 6 mm |
| Temper | O (Annealed) |
| Length | 1000 mm (1 mtr) |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Usage / Application | Aerospace |
| Sale In | Per Kg |
| Certifications | Test Certificate |
| Finish | Polished |
| Surface Treatment | Hot Rolled |
| Material | Aluminium |
₹ 300 / Kg Get Latest Price
| Grade | 6063 |
| Form | Round |
| Shape | Round |
| Diameter | 50 mm |
| Temper | O (Annealed) |
| Length | 3000 mm (10 ft) |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Usage / Application | Machining |
| Sale In | Per Piece |
| Certifications | Test Certificate |
| Finish | Polished |
| Surface Treatment | Hot Rolled |
| Material | Aluminium |
₹ 300 / Kg Get Latest Price
| Grade | 6082 |
| Form | Round |
| Shape | Round |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Usage / Application | Marine, Architectural, Fabrication, Defence, Machining |
| Finish | Polished Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
| Country of Origin | Made in India |
We offer high-quality Aluminium 6082 Round Bars, known for their excellent strength, corrosion resistance, and superior machinability. Manufactured from premium-grade aluminium alloy, these bars are widely used in structural, engineering, and industrial applications requiring high performance and durability.
₹ 300 / Kg Get Latest Price
| Grade | 6061 |
| Form | Round |
| Shape | Round |
| Diameter | 50 mm |
| Temper | O (Annealed) |
| Length | 3000 mm (10 ft) |
| Brand | Jindal |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Usage / Application | Aerospace |
| Finish | Anodised |
| Sale In | Per Piece |
| Certifications | Test Certificate |
| Usage/Application | Manufacturing |
| Color | Silver |
₹ 300 / Kg Get Latest Price
| Grade | 6063 |
| Form | Round |
| Shape | Round |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 500 / Kg Get Latest Price
| Grade | 2014 |
| Form | Round |
| Shape | Round |
| Diameter | 100 mm |
| Temper | T6 |
| Length | 3000 mm (10 ft) |
| Brand | Hindalco |
| Usage / Application | Architectural |
| Finish | Anodised |
| Sale In | Per Piece |
| Certifications | ISO Certified |
₹ 350 / Kg Get Latest Price
| Grade | 7075 |
| Form | Round |
| Shape | Round |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Grade | 7075 |
| Form | Round |
| Shape | Round |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Kg Get Latest Price
| Grade | 6063 |
| Form | Round |
| Shape | Round |
| Brand | Jindal |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Usage / Application | Structural |
| Finish | Anodised |
| Sale In | Per Piece |
| Certifications | ISO Certified |
| Country of Origin | Made in India |
*Jayant Rajendra Metal, Mumbai*
GST 27NPAPS2517N1Z8
IndiaMART Verified Supplier
View our catalog:
https://www.jayantrajendrametal.in/?utm_source=promote_catalog_android&utm_campaign=direct_share_lms&utm_medium=whatsapp&buyerGlid=41564537
Call us at +917949289644
₹ 500 / Kg Get Latest Price
| Grade | 2024 |
| Form | Flat |
| Shape | Flat |
| Diameter | 50 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Hindalco |
| Usage / Application | Fabrication |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | Test Certificate |
₹ 700 / Kg Get Latest Price
| Grade | 6082 |
| Form | Round |
| Shape | Round |
| Temper | T4 |
| Length | 6000 mm (20 ft) |
| Brand | Balco |
| Is It Anodised | Anodised |
| Usage / Application | Fabrication |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | ISO Certified |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Grade | 6061 |
| Form | Round |
| Shape | Round |
| Diameter | 25 mm |
| Temper | T651 |
| Length | 1000 mm (1 mtr) |
| Brand | Balco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Usage / Application | Architectural |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | ISO Certified, Third Party |
| Usage/Application | Manufacturing |
| Surface Finished | Polished |
| Color | Silver |
₹ 300 / Kg Get Latest Price
| Grade | 6082 |
| Form | Round |
| Shape | Round |
| Temper | T6 |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
We offer high-quality Aluminium 6082 Round Bars, known for their excellent strength, corrosion resistance, and superior machinability. Manufactured from premium-grade aluminium alloy, these bars are widely used in structural, engineering, and industrial applications requiring high performance and durability.
₹ 650 / Kg Get Latest Price
| Alloy Grade | 6061 (HE20) |
| Temper | T6 |
| Diameter | 25 mm |
| Width | 19 mm (3/4 inch) |
| Length | 3.05 m (10 ft) |
| Thickness | 10 mm |
| Country Of Origin | Jindal |
| Shape | Square Bar |
| Certification | MTC Available |
| Manufacturing Process | Extruded |
| Grade | 6061 |
₹ 650 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Shape | Round |
| Finish | Bright |
| Grade | 6061 |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Usage | Furniture |
| Brand | Hindalco |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Alloy Grade | 5083 |
| Alloy Series | 2000 |
| Usage | Construction |
| Size | 5 mm |
| Is It Anodised | Anodised |
| Brand | Nalco |
| Width | 32 mm |
| Length | 3660 mm |
| Material Grade | 6063 |
| Shape | Rectangular |
| Color | Silver |
| Finish | Mill Finish |
| Thickness | 32 mm |
| Temper | T651 |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Alloy Grade | 6063 |
| Grade | 6063 |
| Alloy Series | 2000 |
| Usage | Construction |
| Brand | Hindalco |
| Width | 25 mm |
| Surface Treatment | Anodized |
| Length | 3000 mm |
| Shape | Rectangular |
| Color | Silver |
| Finish | Polished |
| Thickness | 3 mm |
| Temper | T6 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Width | 75 mm (3 inch) |
| Alloy Grade | 6063 |
| Usage/Application | Industrial |
| Temper | H14 (Half Hard) |
| Length | 3000 mm (9.8 ft) |
| Application | Fabrication |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
| 10 kgs | 15 cms |
| Shape | Rectangular |
₹ 300 / Kg Get Latest Price
| Finish | Tinned |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Alloy Grade | EC Grade |
| Length | 3 m |
| Insulation | PVC Sleeve |
| Brand | Jindal |
| Usage | Bus Duct |
| Conductivity | 55 Percent IACS |
| Country of Origin | Made in India |
| Bar Width | 20 mm |
| Thickness | 25 mm |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Alloy Series | 1000 |
| Usage | Construction |
| Size | 5 mm |
| Is It Anodised | Anodised |
| Brand | Hindalco |
| Width | 25 mm |
| Length | 4000 mm |
| Material Grade | 6061 |
| Shape | Rectangular |
| Color | Silver |
| Finish | Anodized |
| Thickness | 32 mm |
| Temper | T651 |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Grade | 6063 |
| Alloy Series | 2000 |
| Usage | Construction |
| Brand | Jindal Aluminium |
| Width | 63 mm |
| Surface Treatment | Anodized |
| Length | 4000 mm |
| Shape | Rectangular |
| Color | Silver |
| Finish | Mill Finish |
| Thickness | 5 mm |
| Temper | T6 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Bar Width | 75 mm |
| Thickness | 0.2 mm |
| Finish | Anodized |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Alloy Grade | 6101 |
| Length | 2 m |
| Insulation | PVC Sleeve |
| Brand | Jindal |
| Usage | Bus Duct |
| Temper | T6 |
| Conductivity | 60 Percent IACS |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Grade | 6061 |
| Form | Round |
| Shape | Round |
| Temper | T651 |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Usage / Application | Fabrication |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | ISO Certified |
| Country of Origin | Made in India |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 365 / Kg Get Latest Price
| Grade | 6082 |
| Form | Round |
| Shape | Round |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
We offer high-quality Aluminium 6082 Round Bars, known for their excellent strength, corrosion resistance, and superior machinability. Manufactured from premium-grade aluminium alloy, these bars are widely used in structural, engineering, and industrial applications requiring high performance and durability.
₹ 500 / Kg Get Latest Price
| Grade | 2014 |
| Form | Round |
| Shape | Flat |
| Diameter | 80 mm |
| Temper | T651 |
| Length | 3.66 m (12 ft) |
| Brand | Hindalco |
| Usage / Application | Machining |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | Third Party |
₹ 500 / Kg Get Latest Price
| Grade | 2014 |
| Form | Round |
| Shape | Hexagonal |
| Diameter | 8 mm |
| Temper | T651 |
| Length | 3000 mm (10 ft) |
| Brand | Balco |
| Usage / Application | Fabrication |
| Finish | Anodised |
| Sale In | Per Meter |
| Certifications | Test Certificate |
₹ 1150 / Kg Get Latest Price
| Grade | 6063 |
| Form | Round |
| Shape | Round |
| Temper | T6 |
| Brand | Jindal |
| Is It Recyclable | Recyclable |
| Usage / Application | Architectural |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | Test Certificate |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Bar Width | 40 mm |
| Thickness | 1 mm |
| Finish | Anodized |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Alloy Grade | 63401 |
| Length | 2 m |
| Insulation | Epoxy Coated |
| Brand | Jindal |
| Usage | Bus Duct |
| Temper | T6 |
| Conductivity | 55 Percent IACS |
| Country of Origin | Made in India |
₹ 463 / Kg Get Latest Price
| Alloy Grade | 1050 |
| Alloy Series | 5000 |
| Usage | Automobile |
| Size | 6 mm |
| Is It Anodised | Anodised |
| Brand | Hindalco |
| Width | 63 mm |
| Length | 3660 mm |
| Material Grade | 6063 |
| Shape | Rectangular |
| Color | Gray |
| Finish | Anodized |
| Thickness | 32 mm |
| Temper | T651 |
| Country Of Origin | India |
| Standard | BS4449 |
| Materials | Aluminium |
| Usage/Application | Construction Industry |
| Surface Finish | Polished |
₹ 400 / Kg Get Latest Price
| Alloy Grade | 1100 |
| Grade | 6063 |
| Length | 3660 mm |
| Temper | T651 |
| Finish | Anodized |
| Usage | Aerospace |
| Size | 1 inch |
| Color | Silver |
| Shape | Round |
| Alloy Series | 2000 |
| Country Of Origin | India |
| Material Grade | All Grade |
| Across Flats | 10 mm |
| Thickness | 45 mm |
₹ 300 / Kg Get Latest Price
| Width | 75 mm (3 inch) |
| Thickness | 15 mm |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Certification | MTC Available |
| Manufacturing Process | Extruded |
| Country of Origin | Made in India |
| Alloy Grade | 7075 |
| Grade | 6061 |
We are engaged in offering all sorts of Industrial raw materials to our clients. Our range of all products is widely appreciated by our clients.
₹ 365 / Kg Get Latest Price
| Temper | T6 |
| Diameter | 150 mm (6 inch) |
| Width | 19 mm (3/4 inch) |
| Length | 3.05 m (10 ft) |
| Thickness | 5 mm |
| Is It Anodised | Anodised |
| Shape | Round |
| Certification | MTC Available |
| Manufacturing Process | Cast |
| Country of Origin | Made in India |
| Alloy Grade | 6063 |
| Grade | 6061 |
₹ 300 / Kg Get Latest Price
| Alloy Series | 2000 |
| Usage | Automobile |
| Brand | Jindal Aluminium |
| Width | 25 mm |
| Surface Treatment | Anodized |
| Length | 3660 mm |
| Shape | Rectangular |
| Color | Silver |
| Finish | Polished |
| Thickness | 10 mm |
| Temper | T5 |
| Country of Origin | Made in India |
| Alloy Grade | 6063 |
| Grade | 6061 |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Alloy Grade | 5083 |
| Alloy Series | 2000 |
| Usage | Fabrication |
| Size | 5 mm |
| Is It Anodised | Anodised |
| Brand | Alcoa |
| Width | 25 mm |
| Length | 4000 mm |
| Material Grade | 6061 |
| Shape | Rectangular |
| Color | Silver |
| Finish | Anodized |
| Thickness | 25 mm |
| Temper | T651 |
| Country Of Origin | India |
₹ 700 / Kg Get Latest Price
| Temper | T5 |
| Diameter | 50 mm |
| Thickness | 6 mm |
| Width | 50 mm (2 inch) |
| Length | 3.05 m (10 ft) |
| Is It Anodised | Anodised |
| Shape | Round |
| Certification | Third-Party Lab Report |
| Manufacturing Process | Cast |
| Country of Origin | Made in India |
| Alloy Grade | 6063 |
| Grade | 7075 |
₹ 519 / Kg Get Latest Price
| Thickness | 4 mm |
| Width | 30 mm |
| Shape | Rectangular |
| Alloy Grade | EC Grade |
| Usage/Application | Construction |
| Temper | H14 (Half Hard) |
| Length | 8 ft (2.4 m) |
| Application | Fabrication |
| Surface Finish | Polished |
| Color | Silver |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Width | 40 mm |
| Shape | Rectangular |
| Alloy Grade | 1100 |
| Temper | H14 (Half Hard) |
| Length | 10 ft (3 m) |
| Surface Finish | Powder Coated |
| Material | Aluminum |
| Form | Strip |
| Usage/Application | Industrial |
| Application | Construction |
₹ 300 / Kg Get Latest Price
| Thickness | 6 mm |
| Width | 40 mm |
| Shape | Flat |
| Alloy Grade | 6063 |
| Usage/Application | Construction |
| Temper | H24 |
| Length | 3000 mm (9.8 ft) |
| Application | Fabrication |
| Surface Finish | Color Coated |
| Surface Treatment | Hot Rolled |
| Material | Aluminium |
| Color | Silver |
₹ 300 / Kg Get Latest Price
| Alloy Grade | 6082 (HE30) |
| Grade | 6082 |
| Temper | T6 |
| Diameter | 25 mm |
| Thickness | 25 mm |
| Width | 19 mm (3/4 inch) |
| Length | 3.66 m (12 ft) |
| Is It Anodised | Anodised |
| Shape | Round |
| Country of Origin | Made in India |
We offer high-quality Aluminium 6082 Round Bars, known for their excellent strength, corrosion resistance, and superior machinability. Manufactured from premium-grade aluminium alloy, these bars are widely used in structural, engineering, and industrial applications requiring high performance and durability.
Manav Shah (Our CEO)
Jayant Rajendra Metal
0701, Floor-7th , Plot-Cs No 648 Of Girgaon,299, Ambuja Tower, Kanji Bhuvan, Sardar Vallabhai Patel, Road, Khetwadi
Mumbai - 400004, Maharashtra, India